Showing 52 properties out of 2,512 properties

$325,000

4 Beds
2 Bathrooms
1,571 sqft
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
1406 SE 17th ,Cape Coral FL 33990
5 Hours Ago 1/15

Discover this well maintained 4 bedroom, 2 bathroom home offering 1,571 sq ft of comfortable living space. The home features a spacious layout with inviting living and dining areas that flow seamlessly into the kitchen, creating a great setup for everyday living and entertaining. The primary suite i...

MLS Number: 2026048719

$649,900

3 Beds
4 Bathrooms
2,598 sqft
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
2004 SW 12th ,Cape Coral FL 33991
5 Hours Ago 3D view 1/65

You need only to look straight down the freshwater canal from the south-facing pool and spa at this two-story Southwest Cape Coral home to enjoy breathtaking skyscapes and phenomenal sunsets. The screened lanai offers sunny poolside seating and a covered spot for dining outdoors. A waterfront deck e...

MLS Number: 2026048575

$328,000

3 Beds
2 Bathrooms
1,362 sqft
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
1932 NE 24th ,Cape Coral FL 33909
$20,000 3D view 1/23

**LIKE-NEW 2024 CONSTRUCTION WITH OVER $30,000 IN FULLY PAID WATER & SEWER ASSESSMENTS!** Enjoy the luxury of newer construction without the burden of outstanding utility assessments! This beautifully appointed CBS home features **CITY WATER & SEWER with assessments FULLY PAID**, eliminating future...

MLS Number: 2026048111

$344,900

4 Beds
3 Bathrooms
1,818 sqft
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
304 NW 18TH ,Cape Coral FL 33993
9 Hours Ago 3D view 1/33

UP TO $18,000 TOWARD CLOSING COSTS, PREPAIDS, OR A RATE BUYDOWN! MOVE-IN READY—DON’T WAIT. This high-demand Sunset Harbor plan delivers 4 bedrooms, 3 bathrooms, and dual primary suites—perfect for guests, a home office, or multigenerational living. The open layout hits immediately, anchored by a sta...

MLS Number: 2026048644

2026 Royal Palm Coast REALTOR® Association, 2026 Naples Association Board or REALTORS®,2026 Bonita Springs - Estero REALTORS®. All rights reserved. The data relating to real estate for sale on this web site is the copyrighted and proprietary database of Royal Palm Coast REALTOR® Association, Naples Association Board or REALTORS® and Bonita Springs - Estero REALTORS®. The properties displayed may not be all of the properties in the MLS' database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than are marked with BR logo and include the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; buyers are advised to verify facts before making the decision to purchase a property. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate, is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.